Güncel Fiyat Teklifleri
Sembol | Uyarı | Alış | Satış | Spread (Pips) | Saat (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0482 | 1.0483 | 0.9 | 17:46:23 | |
GBPUSD | 1.2697 | 1.2698 | 1.3 | 17:46:23 | |
USDJPY | 154.00 | 154.03 | 2.3 | 17:46:23 | |
USDCHF | 0.8932 | 0.8933 | 1.4 | 17:46:23 | |
AUDUSD | 0.6312 | 0.6313 | 1.4 | 17:46:23 | |
NZDUSD | 0.5723 | 0.5725 | 1.9 | 17:46:23 | |
USDCAD | 1.4322 | 1.4324 | 1.9 | 17:46:23 | |
EURGBP | 0.8254 | 0.8256 | 1.7 | 17:46:23 | |
EURJPY | 161.43 | 161.45 | 2.0 | 17:46:23 | |
EURCHF | 0.9362 | 0.9364 | 2.1 | 17:46:23 | |
EURAUD | 1.6605 | 1.6607 | 2.4 | 17:46:23 | |
EURNZD | 1.8313 | 1.8316 | 3.1 | 17:46:23 | |
EURCAD | 1.5012 | 1.5014 | 2.3 | 17:46:23 | |
GBPJPY | 195.55 | 195.57 | 2.3 | 17:46:23 | |
GBPCHF | 1.1341 | 1.1343 | 2.1 | 17:46:23 | |
GBPAUD | 2.0115 | 2.0117 | 2.6 | 17:46:23 | |
GBPNZD | 2.2184 | 2.2186 | 2.6 | 17:46:23 | |
GBPCAD | 1.8185 | 1.8187 | 2.2 | 17:46:23 | |
CHFJPY | 172.41 | 172.44 | 2.5 | 17:46:23 | |
AUDJPY | 97.21 | 97.23 | 2.1 | 17:46:23 | |
AUDCHF | 0.5638 | 0.5639 | 1.5 | 17:46:23 | |
AUDNZD | 1.1027 | 1.1030 | 2.3 | 17:46:23 | |
AUDCAD | 0.9039 | 0.9042 | 2.7 | 17:46:23 | |
NZDJPY | 88.14 | 88.16 | 2.0 | 17:46:23 | |
NZDCHF | 0.5112 | 0.5113 | 1.6 | 17:46:23 | |
NZDCAD | 0.8196 | 0.8199 | 2.7 | 17:46:23 | |
CADJPY | 107.52 | 107.55 | 2.6 | 17:46:23 | |
CADCHF | 0.6236 | 0.6238 | 1.5 | 17:46:23 | |
XAGUSD | 30.23 | 30.26 | 3.0 | 17:46:23 | |
XAUUSD | 2,637.3 | 2,637.6 | 3.0 | 17:46:23 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:46:23 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.8 | 17:46:23 | |
XTIUSD | 70.5 | 70.6 | 1.0 | 17:46:23 | |
XTIUSD.Daily | 70.5 | 70.6 | 0.9 | 17:46:23 | |
AUS200 | 8,341 | 8,346 | 5.3 | 17:46:23 | |
UK100 | 8,208 | 8,211 | 3.0 | 17:46:23 | |
FRA40 | 7,398 | 7,402 | 4.3 | 17:46:23 | |
GER40 | 20,309 | 20,313 | 3.9 | 17:46:23 | |
GER40.Daily | 20,310 | 20,313 | 3.7 | 17:46:23 | |
ESP35 | 11,644 | 11,663 | 19.9 | 17:46:23 | |
EUSTX50 | 4,975 | 4,979 | 3.9 | 17:46:23 | |
US30 | 43,851 | 43,857 | 5.3 | 17:46:23 | |
US30.Daily | 43,852 | 43,857 | 5.1 | 17:46:23 | |
ADS.XE | 241.83 | 242.07 | 24.0 | 17:46:23 | |
AI.EPA | 158.3 | 158.5 | 2.1 | 17:46:23 | |
ALV.XE | 298.5 | 298.8 | 2.2 | 17:46:23 | |
BMW.XE | 78.17 | 78.39 | 22.6 | 17:46:23 | |
ITX.BM | 50.35 | 50.57 | 22.6 | 17:46:23 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 17:46:23 | |
LI.NAS | 23.1 | 23.4 | 2.1 | 17:46:23 | |
MBG.XE | 54.0 | 54.2 | 2.1 | 17:46:23 | |
MC.EPA | 636.7 | 636.8 | 1.6 | 17:46:23 | |
MRK.XE | 140.046 | 140.204 | 157.5 | 17:46:23 | |
NAS100 | 22,122 | 22,125 | 3.1 | 17:46:23 | |
OR.EPA | 343.1 | 343.3 | 2.0 | 17:46:23 | |
SAN.BM | 4.443 | 4.630 | 186.2 | 17:46:23 | |
SIE.XE | 194.45 | 194.65 | 20.6 | 17:46:23 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:46:23 | |
V.NYSE | 320.6 | 320.9 | 3.0 | 17:46:23 | |
VNA.XE | 29.71 | 29.91 | 20.6 | 17:46:23 | |
AIR.EPA | 159.0 | 159.2 | 2.1 | 17:46:23 | |
AMD.NAS | 125.2 | 125.5 | 2.2 | 17:46:23 | |
AZN.LSE | 103.5 | 103.7 | 1.8 | 17:46:23 | |
BA.NYSE | 176.0 | 176.2 | 2.6 | 17:46:23 | |
BBVA.BM | 9.505 | 9.695 | 189.2 | 17:46:23 | |
BNP.EPA | 58.60 | 58.80 | 20.6 | 17:46:23 | |
BX.NYSE | 182.7 | 183.0 | 3.0 | 17:46:23 | |
CABK.BM | 5.091 | 5.279 | 187.2 | 17:46:23 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 17:46:23 | |
DTG.FWB | 37.6 | 37.8 | 2.0 | 17:46:23 | |
ENI.MIL | 12.79 | 12.98 | 19.0 | 17:46:23 | |
GE.NYSE | 165.9 | 166.2 | 3.3 | 17:46:23 | |
GS.NYSE | 578.8 | 579.3 | 4.8 | 17:46:23 | |
HD.NYSE | 409.0 | 409.4 | 4.5 | 17:46:23 | |
HON.NAS | 232.5 | 232.8 | 3.4 | 17:46:23 | |
ISP.MIL | 3.818 | 4.004 | 185.7 | 17:46:23 | |
KO.NYSE | 63.4 | 63.6 | 2.1 | 17:46:23 | |
MA.NYSE | 534.5 | 535.0 | 5.7 | 17:46:23 | |
MS.NYSE | 128.0 | 128.2 | 2.4 | 17:46:23 | |
PEP.NAS | 154.4 | 154.7 | 2.5 | 17:46:23 | |
PG.NYSE | 169.7 | 169.9 | 2.5 | 17:46:23 | |
PM.NYSE | 125.3 | 125.6 | 2.6 | 17:46:23 | |
RMS.EPA | 2,312.14 | 2,312.38 | 24.0 | 17:46:23 | |
TTE.EPA | 52.0 | 52.2 | 2.1 | 17:46:23 | |
TXN.NAS | 191.0 | 191.3 | 3.0 | 17:46:23 | |
UCG.MIL | 38.83 | 39.02 | 19.1 | 17:46:23 | |
VOD.LSE | 0.593 | 0.751 | 157.7 | 17:46:23 | |
VOW3.XE | 87.38 | 87.58 | 20.8 | 17:46:23 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:46:23 | |
ABNB.NAS | 132.2 | 132.4 | 2.3 | 17:46:23 | |
ABT.NYSE | 113.5 | 113.8 | 2.3 | 17:46:23 | |
ACN.NYSE | 356.1 | 356.6 | 4.8 | 17:46:23 | |
ADBE.NAS | 452.3 | 453.1 | 8.6 | 17:46:23 | |
AMZN.NAS | 230.8 | 231.1 | 2.4 | 17:46:23 | |
ASML.EAS | 721.08 | 721.32 | 24.0 | 17:46:23 | |
AVGO.NAS | 235.2 | 235.6 | 3.2 | 17:46:23 | |
AXP.NYSE | 303.0 | 303.3 | 3.0 | 17:46:23 | |
BAC.NYSE | 45.2 | 45.4 | 2.0 | 17:46:23 | |
BARC.LSE | 2.592 | 2.750 | 158.5 | 17:46:23 | |
BATS.LSE | 29.38 | 29.55 | 16.8 | 17:46:23 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 17:46:23 | |
BKNG.NAS | 5,127.1 | 5,137.6 | 104.6 | 17:46:23 | |
BLK.NYSE | 1,052.7 | 1,054.9 | 22.2 | 17:46:23 | |
BMY.NYSE | 58.2 | 58.4 | 2.1 | 17:46:23 | |
CAT.NYSE | 379.0 | 379.3 | 3.4 | 17:46:23 | |
COP.NYSE | 97.6 | 97.9 | 2.6 | 17:46:23 | |
COST.NAS | 980.8 | 981.4 | 6.6 | 17:46:23 | |
CRM.NYSE | 350.8 | 351.1 | 3.0 | 17:46:23 | |
CSCO.NAS | 58.5 | 58.7 | 2.1 | 17:46:23 | |
CVS.NYSE | 46.3 | 46.5 | 2.4 | 17:46:23 | |
CVX.NYSE | 146.9 | 147.2 | 2.7 | 17:46:23 | |
DHR.NYSE | 230.7 | 231.0 | 3.4 | 17:46:23 | |
DIS.NYSE | 115.3 | 115.5 | 2.3 | 17:46:23 | |
ENEL.MIL | 6.822 | 7.010 | 187.2 | 17:46:23 | |
HEIA.EAS | 69.53 | 69.69 | 15.8 | 17:46:23 | |
HMC.NYSE | 24.4 | 24.6 | 2.1 | 17:46:23 | |
HSBA.LSE | 7.603 | 7.763 | 159.5 | 17:46:23 | |
IBM.NYSE | 226.8 | 227.2 | 3.3 | 17:46:23 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 17:46:23 | |
INTU.NAS | 670.1 | 670.4 | 3.0 | 17:46:23 | |
ISRG.NAS | 546.3 | 546.7 | 3.4 | 17:46:23 | |
JNJ.NYSE | 146.0 | 146.2 | 2.5 | 17:46:23 | |
JPM.NYSE | 238.2 | 238.5 | 3.3 | 17:46:23 | |
LIN.NYSE | 429.8 | 430.1 | 3.2 | 17:46:23 | |
LLY.NYSE | 777.4 | 777.9 | 5.1 | 17:46:23 | |
LMT.NYSE | 487.4 | 488.3 | 8.6 | 17:46:23 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 17:46:23 | |
MCD.NYSE | 298.2 | 298.5 | 3.3 | 17:46:23 | |
MDLZ.NAS | 60.7 | 60.9 | 2.2 | 17:46:23 | |
META.NAS | 625.1 | 625.4 | 3.0 | 17:46:23 | |
MMM.NYSE | 128.2 | 128.6 | 3.4 | 17:46:23 | |
MRK.NYSE | 100.3 | 100.5 | 2.3 | 17:46:23 | |
MSFT.NAS | 450.8 | 451.1 | 3.2 | 17:46:23 | |
NEE.NYSE | 71.9 | 72.1 | 2.1 | 17:46:23 | |
NFLX.NAS | 916.7 | 917.1 | 3.9 | 17:46:23 | |
NKE.NYSE | 78.3 | 78.5 | 2.3 | 17:46:23 | |
NOW.NYSE | 1,102.9 | 1,103.4 | 5.0 | 17:46:23 | |
NVDA.NAS | 135.9 | 136.1 | 1.7 | 17:46:23 | |
PFE.NYSE | 26.1 | 26.3 | 2.1 | 17:46:23 | |
PYPL.NAS | 90.5 | 90.7 | 2.2 | 17:46:23 | |
QCOM.NAS | 160.3 | 160.6 | 2.5 | 17:46:23 | |
RACE.MIL | 416.4 | 416.7 | 3.0 | 17:46:23 | |
RTX.NYSE | 116.6 | 116.8 | 2.2 | 17:46:23 | |
SAP.NYSE | 252.6 | 252.8 | 2.6 | 17:46:23 | |
SBUX.NAS | 91.8 | 92.0 | 2.3 | 17:46:23 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 17:46:23 | |
STLA.MIL | 12.65 | 12.84 | 18.8 | 17:46:23 | |
TMO.NYSE | 525.4 | 526.6 | 11.1 | 17:46:23 | |
TMUS.NAS | 222.1 | 222.4 | 3.0 | 17:46:23 | |
TSLA.NAS | 475.7 | 476.2 | 4.6 | 17:46:23 | |
ULVR.LSE | 46.14 | 46.31 | 16.8 | 17:46:23 | |
UNH.NYSE | 500.9 | 501.5 | 5.7 | 17:46:23 | |
UNP.NYSE | 228.8 | 229.1 | 3.0 | 17:46:23 | |
UPS.NYSE | 126.0 | 126.2 | 2.6 | 17:46:23 | |
WFC.NYSE | 70.7 | 70.9 | 2.1 | 17:46:23 | |
WMT.NYSE | 95.7 | 95.9 | 2.1 | 17:46:23 | |
XOM.NYSE | 108.0 | 108.3 | 2.3 | 17:46:23 | |
ABBV.NYSE | 175.5 | 175.8 | 3.3 | 17:46:23 | |
AMD.Daily | 125.3 | 125.4 | 1.7 | 17:46:23 | |
BABA.NYSE | 86.4 | 86.6 | 2.1 | 17:46:23 | |
CMCSA.NAS | 38.5 | 38.7 | 2.1 | 17:46:23 | |
GOOGL.NAS | 195.5 | 195.7 | 2.4 | 17:46:23 | |
MMM.Daily | 128.3 | 128.6 | 2.9 | 17:46:23 | |
ORCL.NYSE | 170.2 | 170.4 | 2.1 | 17:46:23 | |
SHOP.NYSE | 118.7 | 119.0 | 2.8 | 17:46:23 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:46:23 | |
TCEHY.OTC | 51.96 | 52.17 | 21.0 | 17:46:23 | |
AMZN.Daily | 230.9 | 231.0 | 1.9 | 17:46:23 | |
BABA.Daily | 86.4 | 86.5 | 1.7 | 17:46:23 | |
META.Daily | 625.1 | 625.4 | 3.0 | 17:46:23 | |
MSFT.Daily | 450.8 | 451.1 | 2.7 | 17:46:23 | |
NESTE.OMXH | 11.6 | 11.8 | 2.0 | 17:46:23 | |
NFLX.Daily | 916.7 | 917.1 | 3.9 | 17:46:23 | |
NOKIA.OMXH | 4.204 | 4.391 | 186.7 | 17:46:23 | |
NVDA.Daily | 135.9 | 136.1 | 1.7 | 17:46:23 | |
SHOP.Daily | 118.7 | 118.9 | 2.3 | 17:46:23 | |
TSLA.Daily | 475.7 | 476.2 | 4.1 | 17:46:23 | |
GOOGL.Daily | 195.5 | 195.7 | 1.9 | 17:46:23 | |
NAS100.Daily | 22,122 | 22,125 | 2.8 | 17:46:23 | |
SPX500 | 6,093 | 6,095 | 1.8 | 17:46:23 | |
SPX500.Daily | 6,093 | 6,094 | 1.6 | 17:46:23 | |
ADAUSD | 1.020 | 1.023 | 3.4 | 17:46:23 | |
APTUSD | 12.730 | 12.840 | 109.4 | 17:46:23 | |
ARBUSD | 0.928 | 0.934 | 6.1 | 17:46:23 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:46:23 | |
BCHUSD | 515.2 | 517.6 | 24.4 | 17:46:23 | |
BNBUSD | 712.0 | 713.3 | 12.6 | 17:46:23 | |
BTCUSD | 104,292 | 104,314 | 2.2 | 17:46:23 | |
DOTUSD | 8.15 | 8.21 | 6.1 | 17:46:23 | |
ETCUSD | 31.44 | 31.51 | 6.6 | 17:46:23 | |
ETHUSD | 3,862 | 3,864 | 1.7 | 17:46:23 | |
EURMXN | 21.099 | 21.105 | 5.5 | 17:46:23 | |
EURZAR | 18.9476 | 18.9546 | 70.0 | 17:46:23 | |
FETUSD | 1.569 | 1.582 | 12.9 | 17:46:23 | |
FILUSD | 6.00 | 6.14 | 14.0 | 17:46:23 | |
FTMUSD | 1.216 | 1.225 | 9.1 | 17:46:23 | |
GBPMXN | 25.556 | 25.568 | 11.9 | 17:46:23 | |
GBPZAR | 22.9524 | 22.9614 | 90.0 | 17:46:23 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:46:23 | |
ICPUSD | 11.83 | 11.99 | 16.3 | 17:46:23 | |
JPN225 | 39,454 | 39,483 | 2.9 | 17:46:23 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 17:46:23 | |
LTCUSD | 116.7 | 117.1 | 3.8 | 17:46:23 | |
SOLUSD | 216.8 | 217.1 | 2.9 | 17:46:23 | |
SUIUSD | 4.559 | 4.570 | 11.1 | 17:46:23 | |
TRXUSD | 0.2720 | 0.2723 | 2.7 | 17:46:23 | |
UNIUSD | 15.72 | 15.77 | 5.4 | 17:46:23 | |
USDMXN | 20.130 | 20.134 | 4.2 | 17:46:23 | |
USDZAR | 18.0759 | 18.0824 | 65.0 | 17:46:23 | |
XNGUSD | 3.12 | 3.16 | 3.7 | 17:46:23 | |
XRPUSD | 2.4702 | 2.4729 | 27.8 | 17:46:23 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:46:23 | |
ZECUSD | 53.5 | 53.9 | 3.6 | 17:46:23 | |
AAVEUSD | 370.8 | 371.5 | 7.0 | 17:46:23 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:46:23 | |
ATOMUSD | 8.33 | 8.42 | 9.0 | 17:46:23 | |
AVAXUSD | 46.19 | 46.40 | 20.7 | 17:46:23 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 17:46:23 | |
DOGEUSD | 0.3832 | 0.3837 | 5.1 | 17:46:23 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 17:46:23 | |
LINKUSD | 27.11 | 27.19 | 8.0 | 17:46:23 | |
MANAUSD | 0.554 | 0.570 | 15.7 | 17:46:23 | |
NEARUSD | 6.08 | 6.19 | 10.6 | 17:46:23 | |
AAPL.NAS | 253.5 | 253.7 | 2.1 | 17:46:23 | |
AAPL.Daily | 253.5 | 253.7 | 1.7 | 17:46:23 | |
BCHUSD.Daily | 515.3 | 517.5 | 22.4 | 17:46:23 | |
BTCUSD.Daily | 104,293.4 | 104,313.4 | 200.0 | 17:46:23 | |
ETHUSD.Daily | 3,862.3 | 3,863.8 | 14.5 | 17:46:23 | |
JPN225.Daily | 39,458 | 39,479 | 2.1 | 17:46:23 | |
LTCUSD.Daily | 116.8 | 117.1 | 3.5 | 17:46:23 | |
SOLUSD.Daily | 216.8 | 217.1 | 2.6 | 17:46:23 | |
XRPUSD.Daily | 2.4688 | 2.4710 | 22.2 | 17:46:23 | |
LINKUSD.Daily | 27.11 | 27.18 | 7.3 | 17:46:23 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5 basamaklı döviz çiftleri için—4. ondalık sayıya göre (0,0001)
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).