Güncel Fiyat Teklifleri
Sembol | Uyarı | Alış | Satış | Spread (Pips) | Saat (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0475 | 1.0475 | 0.9 | 18:04:02 | |
GBPUSD | 1.2691 | 1.2692 | 1.3 | 18:04:02 | |
USDJPY | 154.04 | 154.06 | 2.3 | 18:04:02 | |
USDCHF | 0.8928 | 0.8929 | 1.4 | 18:04:02 | |
AUDUSD | 0.6306 | 0.6307 | 1.4 | 18:04:02 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 18:04:02 | |
USDCAD | 1.4324 | 1.4325 | 1.9 | 18:04:02 | |
EURGBP | 0.8253 | 0.8255 | 1.7 | 18:04:02 | |
EURJPY | 161.35 | 161.37 | 2.0 | 18:04:02 | |
EURCHF | 0.9352 | 0.9354 | 2.2 | 18:04:02 | |
EURAUD | 1.6609 | 1.6612 | 2.4 | 18:04:02 | |
EURNZD | 1.8310 | 1.8313 | 2.9 | 18:04:02 | |
EURCAD | 1.5003 | 1.5005 | 2.2 | 18:04:02 | |
GBPJPY | 195.49 | 195.51 | 2.3 | 18:04:02 | |
GBPCHF | 1.1331 | 1.1333 | 1.9 | 18:04:02 | |
GBPAUD | 2.0124 | 2.0127 | 2.6 | 18:04:02 | |
GBPNZD | 2.2185 | 2.2188 | 2.6 | 18:04:02 | |
GBPCAD | 1.8178 | 1.8180 | 2.1 | 18:04:02 | |
CHFJPY | 172.52 | 172.54 | 2.5 | 18:04:02 | |
AUDJPY | 97.13 | 97.16 | 2.1 | 18:04:02 | |
AUDCHF | 0.5630 | 0.5631 | 1.5 | 18:04:02 | |
AUDNZD | 1.1023 | 1.1025 | 2.3 | 18:04:02 | |
AUDCAD | 0.9032 | 0.9034 | 2.7 | 18:04:02 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 18:04:02 | |
NZDCHF | 0.5107 | 0.5108 | 1.6 | 18:04:02 | |
NZDCAD | 0.8193 | 0.8195 | 2.7 | 18:04:02 | |
CADJPY | 107.53 | 107.56 | 2.5 | 18:04:02 | |
CADCHF | 0.6233 | 0.6234 | 1.5 | 18:04:02 | |
XAGUSD | 30.16 | 30.19 | 2.8 | 18:04:02 | |
XAUUSD | 2,636.4 | 2,636.7 | 3.0 | 18:04:02 | |
XBRUSD | 73.6 | 73.6 | 0.8 | 18:04:02 | |
XBRUSD.Daily | 73.6 | 73.6 | 0.7 | 18:04:02 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 18:04:02 | |
XTIUSD.Daily | 70.4 | 70.5 | 1.0 | 18:04:02 | |
AUS200 | 8,341 | 8,346 | 5.3 | 18:04:02 | |
UK100 | 8,203 | 8,206 | 3.0 | 18:04:02 | |
FRA40 | 7,393 | 7,397 | 4.3 | 18:04:02 | |
GER40 | 20,295 | 20,299 | 4.4 | 18:04:02 | |
GER40.Daily | 20,295 | 20,299 | 4.2 | 18:04:02 | |
ESP35 | 11,626 | 11,645 | 19.9 | 18:04:02 | |
EUSTX50 | 4,971 | 4,975 | 3.9 | 18:04:02 | |
US30 | 43,839 | 43,845 | 5.3 | 18:04:02 | |
US30.Daily | 43,840 | 43,845 | 5.1 | 18:04:02 | |
ADS.XE | 241.58 | 241.82 | 24.0 | 18:04:02 | |
AI.EPA | 158.1 | 158.3 | 2.1 | 18:04:02 | |
ALV.XE | 298.3 | 298.6 | 2.2 | 18:04:02 | |
BMW.XE | 78.13 | 78.33 | 20.6 | 18:04:02 | |
ITX.BM | 50.33 | 50.53 | 20.6 | 18:04:02 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 18:04:02 | |
LI.NAS | 23.1 | 23.3 | 2.2 | 18:04:02 | |
MBG.XE | 53.9 | 54.1 | 2.0 | 18:04:02 | |
MC.EPA | 636.3 | 636.4 | 1.6 | 18:04:02 | |
MRK.XE | 140.246 | 140.404 | 157.5 | 18:04:02 | |
NAS100 | 22,117 | 22,120 | 3.2 | 18:04:02 | |
OR.EPA | 342.3 | 342.5 | 1.7 | 18:04:02 | |
SAN.BM | 4.428 | 4.614 | 185.7 | 18:04:02 | |
SIE.XE | 194.23 | 194.45 | 22.6 | 18:04:02 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 18:04:02 | |
V.NYSE | 321.1 | 321.4 | 2.8 | 18:04:02 | |
VNA.XE | 29.70 | 29.90 | 20.6 | 18:04:02 | |
AIR.EPA | 159.0 | 159.2 | 2.1 | 18:04:02 | |
AMD.NAS | 125.6 | 125.8 | 2.4 | 18:04:02 | |
AZN.LSE | 103.4 | 103.6 | 2.0 | 18:04:02 | |
BA.NYSE | 176.1 | 176.4 | 3.1 | 18:04:02 | |
BBVA.BM | 9.487 | 9.677 | 189.2 | 18:04:02 | |
BNP.EPA | 58.52 | 58.71 | 19.6 | 18:04:02 | |
BX.NYSE | 182.5 | 182.8 | 3.0 | 18:04:02 | |
CABK.BM | 5.085 | 5.273 | 187.2 | 18:04:02 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 18:04:02 | |
DTG.FWB | 37.7 | 37.9 | 2.1 | 18:04:02 | |
ENI.MIL | 12.78 | 12.97 | 18.8 | 18:04:02 | |
GE.NYSE | 165.9 | 166.2 | 3.0 | 18:04:02 | |
GS.NYSE | 577.7 | 578.1 | 4.8 | 18:04:02 | |
HD.NYSE | 408.9 | 409.3 | 3.9 | 18:04:02 | |
HON.NAS | 232.1 | 232.5 | 3.4 | 18:04:02 | |
ISP.MIL | 3.814 | 4.000 | 186.2 | 18:04:02 | |
KO.NYSE | 63.3 | 63.5 | 2.1 | 18:04:02 | |
MA.NYSE | 535.3 | 535.8 | 5.7 | 18:04:02 | |
MS.NYSE | 127.6 | 127.8 | 2.5 | 18:04:02 | |
PEP.NAS | 154.3 | 154.6 | 2.6 | 18:04:02 | |
PG.NYSE | 169.8 | 170.1 | 2.5 | 18:04:02 | |
PM.NYSE | 125.3 | 125.6 | 2.5 | 18:04:02 | |
RMS.EPA | 2,309.38 | 2,309.62 | 24.0 | 18:04:02 | |
TTE.EPA | 52.0 | 52.2 | 2.1 | 18:04:02 | |
TXN.NAS | 190.9 | 191.2 | 3.0 | 18:04:02 | |
UCG.MIL | 38.81 | 39.01 | 19.6 | 18:04:02 | |
VOD.LSE | 0.593 | 0.751 | 157.7 | 18:04:02 | |
VOW3.XE | 87.67 | 87.89 | 22.0 | 18:04:02 | |
VZ.NYSE | 40.6 | 40.8 | 2.1 | 18:04:02 | |
ABNB.NAS | 131.5 | 131.8 | 2.6 | 18:04:02 | |
ABT.NYSE | 113.6 | 113.8 | 2.3 | 18:04:02 | |
ACN.NYSE | 356.7 | 357.2 | 4.8 | 18:04:02 | |
ADBE.NAS | 453.0 | 453.6 | 6.2 | 18:04:02 | |
AMZN.NAS | 230.7 | 230.9 | 2.4 | 18:04:02 | |
ASML.EAS | 719.56 | 719.74 | 17.5 | 18:04:02 | |
AVGO.NAS | 234.7 | 235.0 | 3.2 | 18:04:02 | |
AXP.NYSE | 303.0 | 303.3 | 3.0 | 18:04:02 | |
BAC.NYSE | 45.2 | 45.4 | 2.1 | 18:04:02 | |
BARC.LSE | 2.590 | 2.748 | 158.0 | 18:04:02 | |
BATS.LSE | 29.36 | 29.54 | 17.8 | 18:04:02 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 18:04:02 | |
BKNG.NAS | 5,120.6 | 5,131.0 | 104.6 | 18:04:02 | |
BLK.NYSE | 1,052.6 | 1,054.8 | 22.2 | 18:04:02 | |
BMY.NYSE | 58.2 | 58.4 | 2.1 | 18:04:02 | |
CAT.NYSE | 379.2 | 379.5 | 3.4 | 18:04:02 | |
COP.NYSE | 97.9 | 98.1 | 2.8 | 18:04:02 | |
COST.NAS | 980.2 | 981.1 | 9.0 | 18:04:02 | |
CRM.NYSE | 350.9 | 351.2 | 3.0 | 18:04:02 | |
CSCO.NAS | 58.5 | 58.7 | 2.1 | 18:04:02 | |
CVS.NYSE | 46.0 | 46.2 | 2.2 | 18:04:02 | |
CVX.NYSE | 146.9 | 147.1 | 2.2 | 18:04:02 | |
DHR.NYSE | 231.0 | 231.4 | 3.7 | 18:04:02 | |
DIS.NYSE | 115.5 | 115.8 | 2.3 | 18:04:02 | |
ENEL.MIL | 6.818 | 7.005 | 186.2 | 18:04:02 | |
HEIA.EAS | 69.45 | 69.61 | 15.8 | 18:04:02 | |
HMC.NYSE | 24.4 | 24.6 | 2.1 | 18:04:02 | |
HSBA.LSE | 7.595 | 7.755 | 159.5 | 18:04:02 | |
IBM.NYSE | 227.0 | 227.4 | 3.3 | 18:04:02 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 18:04:02 | |
INTU.NAS | 667.6 | 667.9 | 3.0 | 18:04:02 | |
ISRG.NAS | 545.2 | 545.5 | 3.4 | 18:04:02 | |
JNJ.NYSE | 146.1 | 146.3 | 2.2 | 18:04:02 | |
JPM.NYSE | 237.7 | 238.0 | 2.9 | 18:04:02 | |
LIN.NYSE | 430.0 | 430.3 | 3.2 | 18:04:02 | |
LLY.NYSE | 774.7 | 775.3 | 5.5 | 18:04:02 | |
LMT.NYSE | 487.8 | 488.7 | 9.3 | 18:04:02 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 18:04:02 | |
MCD.NYSE | 298.5 | 298.8 | 3.3 | 18:04:02 | |
MDLZ.NAS | 60.7 | 60.9 | 2.1 | 18:04:02 | |
META.NAS | 621.4 | 621.7 | 3.0 | 18:04:02 | |
MMM.NYSE | 128.1 | 128.3 | 2.6 | 18:04:02 | |
MRK.NYSE | 100.1 | 100.3 | 2.4 | 18:04:02 | |
MSFT.NAS | 451.0 | 451.3 | 2.9 | 18:04:02 | |
NEE.NYSE | 71.9 | 72.1 | 2.2 | 18:04:02 | |
NFLX.NAS | 918.2 | 918.6 | 3.9 | 18:04:02 | |
NKE.NYSE | 78.7 | 78.9 | 2.2 | 18:04:02 | |
NOW.NYSE | 1,102.6 | 1,103.1 | 5.0 | 18:04:02 | |
NVDA.NAS | 136.6 | 136.7 | 1.7 | 18:04:02 | |
PFE.NYSE | 26.2 | 26.5 | 2.1 | 18:04:02 | |
PYPL.NAS | 90.0 | 90.3 | 2.2 | 18:04:02 | |
QCOM.NAS | 160.2 | 160.5 | 2.9 | 18:04:02 | |
RACE.MIL | 416.2 | 416.5 | 3.0 | 18:04:02 | |
RTX.NYSE | 116.9 | 117.1 | 2.2 | 18:04:02 | |
SAP.NYSE | 252.3 | 252.7 | 3.1 | 18:04:02 | |
SBUX.NAS | 91.5 | 91.7 | 2.2 | 18:04:02 | |
SHEL.LSE | 24.1 | 24.3 | 1.7 | 18:04:02 | |
STLA.MIL | 12.65 | 12.84 | 19.0 | 18:04:02 | |
TMO.NYSE | 526.4 | 527.5 | 11.5 | 18:04:02 | |
TMUS.NAS | 222.1 | 222.3 | 2.6 | 18:04:02 | |
TSLA.NAS | 477.1 | 477.5 | 3.7 | 18:04:02 | |
ULVR.LSE | 46.11 | 46.28 | 16.8 | 18:04:02 | |
UNH.NYSE | 499.8 | 500.3 | 5.7 | 18:04:02 | |
UNP.NYSE | 228.5 | 228.8 | 3.0 | 18:04:02 | |
UPS.NYSE | 126.1 | 126.4 | 2.6 | 18:04:02 | |
WFC.NYSE | 70.6 | 70.9 | 2.2 | 18:04:02 | |
WMT.NYSE | 95.6 | 95.8 | 2.1 | 18:04:02 | |
XOM.NYSE | 108.1 | 108.4 | 2.2 | 18:04:02 | |
ABBV.NYSE | 175.6 | 176.0 | 3.3 | 18:04:02 | |
AMD.Daily | 125.6 | 125.8 | 1.9 | 18:04:02 | |
BABA.NYSE | 86.3 | 86.5 | 2.1 | 18:04:02 | |
CMCSA.NAS | 38.7 | 38.9 | 2.1 | 18:04:02 | |
GOOGL.NAS | 195.3 | 195.5 | 2.3 | 18:04:02 | |
MMM.Daily | 128.1 | 128.3 | 2.1 | 18:04:02 | |
ORCL.NYSE | 170.2 | 170.4 | 2.4 | 18:04:02 | |
SHOP.NYSE | 118.3 | 118.6 | 2.8 | 18:04:02 | |
SONY.NYSE | 21.4 | 21.6 | 2.1 | 18:04:02 | |
TCEHY.OTC | 51.91 | 52.12 | 21.0 | 18:04:02 | |
AMZN.Daily | 230.7 | 230.9 | 1.9 | 18:04:02 | |
BABA.Daily | 86.3 | 86.5 | 1.7 | 18:04:02 | |
META.Daily | 621.4 | 621.7 | 3.0 | 18:04:02 | |
MSFT.Daily | 451.1 | 451.3 | 2.4 | 18:04:02 | |
NESTE.OMXH | 11.7 | 11.9 | 2.0 | 18:04:02 | |
NFLX.Daily | 918.2 | 918.6 | 3.9 | 18:04:02 | |
NOKIA.OMXH | 4.191 | 4.378 | 186.7 | 18:04:02 | |
NVDA.Daily | 136.6 | 136.7 | 1.7 | 18:04:02 | |
SHOP.Daily | 118.4 | 118.6 | 2.3 | 18:04:02 | |
TSLA.Daily | 477.2 | 477.5 | 3.2 | 18:04:02 | |
GOOGL.Daily | 195.3 | 195.5 | 1.8 | 18:04:02 | |
NAS100.Daily | 22,117 | 22,120 | 2.8 | 18:04:02 | |
SPX500 | 6,094 | 6,095 | 1.8 | 18:04:02 | |
SPX500.Daily | 6,094 | 6,095 | 1.6 | 18:04:02 | |
ADAUSD | 1.023 | 1.026 | 3.3 | 18:04:02 | |
APTUSD | 12.780 | 12.890 | 109.4 | 18:04:02 | |
ARBUSD | 0.931 | 0.938 | 6.1 | 18:04:02 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:04:02 | |
BCHUSD | 517.3 | 519.7 | 24.4 | 18:04:02 | |
BNBUSD | 713.6 | 714.8 | 12.6 | 18:04:02 | |
BTCUSD | 104,415 | 104,437 | 2.2 | 18:04:02 | |
DOTUSD | 8.18 | 8.24 | 6.1 | 18:04:02 | |
ETCUSD | 31.52 | 31.59 | 6.7 | 18:04:02 | |
ETHUSD | 3,867 | 3,868 | 1.7 | 18:04:02 | |
EURMXN | 21.108 | 21.112 | 3.7 | 18:04:02 | |
EURZAR | 18.9230 | 18.9300 | 70.0 | 18:04:02 | |
FETUSD | 1.581 | 1.594 | 12.9 | 18:04:02 | |
FILUSD | 6.01 | 6.15 | 14.0 | 18:04:02 | |
FTMUSD | 1.225 | 1.234 | 8.9 | 18:04:02 | |
GBPMXN | 25.572 | 25.582 | 9.2 | 18:04:02 | |
GBPZAR | 22.9254 | 22.9344 | 90.0 | 18:04:02 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 18:04:02 | |
ICPUSD | 11.83 | 11.99 | 16.4 | 18:04:02 | |
JPN225 | 39,442 | 39,474 | 3.2 | 18:04:02 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 18:04:02 | |
LTCUSD | 116.8 | 117.2 | 3.8 | 18:04:02 | |
SOLUSD | 217.6 | 217.8 | 2.9 | 18:04:02 | |
SUIUSD | 4.579 | 4.590 | 11.1 | 18:04:02 | |
TRXUSD | 0.2727 | 0.2730 | 2.7 | 18:04:02 | |
UNIUSD | 15.58 | 15.63 | 5.4 | 18:04:02 | |
USDMXN | 20.151 | 20.156 | 4.5 | 18:04:02 | |
USDZAR | 18.0643 | 18.0711 | 68.9 | 18:04:02 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 18:04:02 | |
XRPUSD | 2.4744 | 2.4771 | 27.8 | 18:04:02 | |
ZARJPY | 8.52 | 8.54 | 2.5 | 18:04:02 | |
ZECUSD | 53.8 | 54.2 | 3.6 | 18:04:02 | |
AAVEUSD | 365.9 | 366.6 | 7.0 | 18:04:02 | |
ALGOUSD | 0.393 | 0.400 | 6.4 | 18:04:02 | |
ATOMUSD | 8.29 | 8.38 | 9.1 | 18:04:02 | |
AVAXUSD | 46.30 | 46.51 | 20.7 | 18:04:02 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 18:04:02 | |
DOGEUSD | 0.3848 | 0.3853 | 5.1 | 18:04:02 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 18:04:02 | |
LINKUSD | 27.04 | 27.12 | 8.0 | 18:04:02 | |
MANAUSD | 0.551 | 0.567 | 15.8 | 18:04:02 | |
NEARUSD | 6.08 | 6.19 | 10.4 | 18:04:02 | |
AAPL.NAS | 253.2 | 253.4 | 2.2 | 18:04:02 | |
AAPL.Daily | 253.2 | 253.4 | 1.7 | 18:04:02 | |
BCHUSD.Daily | 517.4 | 519.6 | 22.4 | 18:04:02 | |
BTCUSD.Daily | 104,416.1 | 104,436.1 | 200.0 | 18:04:02 | |
ETHUSD.Daily | 3,866.9 | 3,868.3 | 13.7 | 18:04:02 | |
JPN225.Daily | 39,446 | 39,470 | 2.4 | 18:04:02 | |
LTCUSD.Daily | 116.8 | 117.2 | 3.5 | 18:04:02 | |
SOLUSD.Daily | 217.6 | 217.8 | 2.6 | 18:04:02 | |
XRPUSD.Daily | 2.4736 | 2.4756 | 19.5 | 18:04:02 | |
LINKUSD.Daily | 27.04 | 27.11 | 7.3 | 18:04:02 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5 basamaklı döviz çiftleri için—4. ondalık sayıya göre (0,0001)
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).