Güncel Fiyat Teklifleri
Sembol | Uyarı | Alış | Satış | Spread (Pips) | Saat (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0475 | 1.0476 | 0.9 | 18:18:14 | |
GBPUSD | 1.2687 | 1.2688 | 1.3 | 18:18:14 | |
USDJPY | 154.00 | 154.03 | 2.3 | 18:18:14 | |
USDCHF | 0.8930 | 0.8931 | 1.4 | 18:18:14 | |
AUDUSD | 0.6304 | 0.6305 | 1.5 | 18:18:14 | |
NZDUSD | 0.5719 | 0.5721 | 1.9 | 18:18:14 | |
USDCAD | 1.4322 | 1.4324 | 1.9 | 18:18:14 | |
EURGBP | 0.8256 | 0.8258 | 1.7 | 18:18:14 | |
EURJPY | 161.33 | 161.35 | 2.0 | 18:18:14 | |
EURCHF | 0.9354 | 0.9356 | 2.2 | 18:18:14 | |
EURAUD | 1.6615 | 1.6617 | 2.4 | 18:18:14 | |
EURNZD | 1.8313 | 1.8316 | 3.2 | 18:18:14 | |
EURCAD | 1.5003 | 1.5005 | 2.2 | 18:18:14 | |
GBPJPY | 195.39 | 195.41 | 2.3 | 18:18:14 | |
GBPCHF | 1.1329 | 1.1331 | 2.0 | 18:18:14 | |
GBPAUD | 2.0122 | 2.0125 | 2.6 | 18:18:14 | |
GBPNZD | 2.2179 | 2.2182 | 2.9 | 18:18:14 | |
GBPCAD | 1.8170 | 1.8173 | 2.2 | 18:18:14 | |
CHFJPY | 172.44 | 172.47 | 2.5 | 18:18:14 | |
AUDJPY | 97.09 | 97.11 | 2.1 | 18:18:14 | |
AUDCHF | 0.5630 | 0.5631 | 1.5 | 18:18:14 | |
AUDNZD | 1.1021 | 1.1023 | 2.3 | 18:18:14 | |
AUDCAD | 0.9029 | 0.9031 | 2.7 | 18:18:14 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 18:18:14 | |
NZDCHF | 0.5108 | 0.5109 | 1.6 | 18:18:14 | |
NZDCAD | 0.8191 | 0.8194 | 2.7 | 18:18:14 | |
CADJPY | 107.52 | 107.54 | 2.6 | 18:18:14 | |
CADCHF | 0.6235 | 0.6236 | 1.5 | 18:18:14 | |
XAGUSD | 30.21 | 30.24 | 2.8 | 18:18:14 | |
XAUUSD | 2,638.9 | 2,639.2 | 3.0 | 18:18:14 | |
XBRUSD | 73.8 | 73.9 | 0.9 | 18:18:14 | |
XBRUSD.Daily | 73.8 | 73.9 | 0.8 | 18:18:14 | |
XTIUSD | 70.7 | 70.8 | 1.0 | 18:18:14 | |
XTIUSD.Daily | 70.7 | 70.8 | 0.9 | 18:18:14 | |
AUS200 | 8,329 | 8,334 | 5.3 | 18:18:14 | |
UK100 | 8,204 | 8,207 | 3.0 | 18:18:14 | |
FRA40 | 7,389 | 7,394 | 4.3 | 18:18:14 | |
GER40 | 20,272 | 20,276 | 3.9 | 18:18:14 | |
GER40.Daily | 20,272 | 20,276 | 3.7 | 18:18:14 | |
ESP35 | 11,614 | 11,633 | 19.9 | 18:18:14 | |
EUSTX50 | 4,966 | 4,970 | 3.9 | 18:18:14 | |
US30 | 43,749 | 43,755 | 5.3 | 18:18:14 | |
US30.Daily | 43,750 | 43,755 | 5.1 | 18:18:14 | |
ADS.XE | 241.63 | 241.87 | 24.0 | 18:18:14 | |
AI.EPA | 158.0 | 158.2 | 2.1 | 18:18:14 | |
ALV.XE | 298.6 | 298.9 | 2.2 | 18:18:14 | |
BEI.XE | 123.01 | 123.24 | 23.6 | 18:18:14 | |
BMW.XE | 78.11 | 78.31 | 20.6 | 18:18:14 | |
ITX.BM | 50.29 | 50.49 | 20.6 | 18:18:14 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 18:18:14 | |
LI.NAS | 23.2 | 23.4 | 2.1 | 18:18:14 | |
MBG.XE | 53.9 | 54.1 | 2.0 | 18:18:14 | |
MC.EPA | 636.3 | 636.4 | 1.6 | 18:18:14 | |
MRK.XE | 140.321 | 140.479 | 157.5 | 18:18:14 | |
NAS100 | 22,051 | 22,055 | 3.2 | 18:18:14 | |
OR.EPA | 342.0 | 342.2 | 1.7 | 18:18:14 | |
SAN.BM | 4.418 | 4.604 | 185.7 | 18:18:14 | |
SIE.XE | 193.95 | 194.15 | 20.6 | 18:18:14 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 18:18:14 | |
V.NYSE | 320.7 | 320.9 | 2.8 | 18:18:14 | |
VNA.XE | 29.70 | 29.90 | 20.6 | 18:18:14 | |
AIR.EPA | 158.9 | 159.1 | 2.1 | 18:18:14 | |
AMD.NAS | 125.3 | 125.6 | 2.3 | 18:18:14 | |
AZN.LSE | 103.4 | 103.5 | 1.8 | 18:18:14 | |
BA.NYSE | 176.7 | 177.0 | 2.4 | 18:18:14 | |
BBVA.BM | 9.473 | 9.663 | 189.2 | 18:18:14 | |
BNP.EPA | 58.53 | 58.72 | 19.6 | 18:18:14 | |
BX.NYSE | 181.9 | 182.2 | 3.0 | 18:18:14 | |
CABK.BM | 5.075 | 5.265 | 189.2 | 18:18:14 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 18:18:14 | |
DTG.FWB | 37.7 | 37.9 | 2.1 | 18:18:14 | |
ENI.MIL | 12.79 | 12.98 | 18.8 | 18:18:14 | |
GE.NYSE | 165.6 | 165.9 | 2.5 | 18:18:14 | |
GS.NYSE | 575.3 | 575.7 | 4.1 | 18:18:14 | |
HD.NYSE | 408.3 | 408.7 | 4.5 | 18:18:14 | |
HON.NAS | 231.5 | 231.8 | 3.2 | 18:18:14 | |
ISP.MIL | 3.806 | 3.992 | 185.7 | 18:18:14 | |
KO.NYSE | 63.3 | 63.5 | 2.1 | 18:18:14 | |
MA.NYSE | 535.2 | 535.7 | 4.8 | 18:18:14 | |
MS.NYSE | 127.1 | 127.3 | 2.6 | 18:18:14 | |
PEP.NAS | 154.6 | 154.9 | 2.7 | 18:18:14 | |
PG.NYSE | 170.0 | 170.2 | 2.4 | 18:18:14 | |
PM.NYSE | 125.2 | 125.5 | 2.6 | 18:18:14 | |
RMS.EPA | 2,308.38 | 2,308.62 | 24.0 | 18:18:14 | |
TTE.EPA | 52.0 | 52.2 | 2.0 | 18:18:14 | |
TXN.NAS | 191.4 | 191.7 | 3.0 | 18:18:14 | |
UCG.MIL | 38.71 | 38.90 | 19.1 | 18:18:14 | |
VOD.LSE | 0.593 | 0.751 | 157.9 | 18:18:14 | |
VOW3.XE | 87.62 | 87.84 | 22.0 | 18:18:14 | |
VZ.NYSE | 40.6 | 40.8 | 2.1 | 18:18:14 | |
ABNB.NAS | 131.1 | 131.3 | 2.7 | 18:18:14 | |
ABT.NYSE | 113.8 | 114.0 | 2.2 | 18:18:14 | |
ACN.NYSE | 356.1 | 356.5 | 4.1 | 18:18:14 | |
ADBE.NAS | 453.9 | 454.4 | 5.7 | 18:18:14 | |
AMZN.NAS | 229.6 | 229.9 | 2.2 | 18:18:14 | |
ASML.EAS | 717.46 | 717.64 | 17.5 | 18:18:14 | |
AVGO.NAS | 233.4 | 233.7 | 3.2 | 18:18:14 | |
AXP.NYSE | 301.9 | 302.2 | 3.0 | 18:18:14 | |
BAC.NYSE | 45.1 | 45.3 | 2.1 | 18:18:14 | |
BARC.LSE | 2.586 | 2.744 | 158.5 | 18:18:14 | |
BATS.LSE | 29.40 | 29.57 | 16.8 | 18:18:14 | |
BAYN.FWB | 19.1 | 19.3 | 2.0 | 18:18:14 | |
BKNG.NAS | 5,105.5 | 5,115.9 | 104.6 | 18:18:14 | |
BLK.NYSE | 1,050.0 | 1,052.2 | 22.2 | 18:18:14 | |
BMY.NYSE | 57.9 | 58.1 | 2.1 | 18:18:14 | |
CAT.NYSE | 378.3 | 378.6 | 3.4 | 18:18:14 | |
COP.NYSE | 98.1 | 98.4 | 2.3 | 18:18:14 | |
COST.NAS | 978.4 | 979.3 | 9.0 | 18:18:14 | |
CRM.NYSE | 350.1 | 350.4 | 3.0 | 18:18:14 | |
CSCO.NAS | 58.4 | 58.6 | 2.1 | 18:18:14 | |
CVS.NYSE | 45.9 | 46.1 | 2.2 | 18:18:14 | |
CVX.NYSE | 147.0 | 147.3 | 2.4 | 18:18:14 | |
DHR.NYSE | 231.6 | 232.0 | 3.6 | 18:18:14 | |
DIS.NYSE | 115.3 | 115.5 | 2.3 | 18:18:14 | |
ENEL.MIL | 6.817 | 7.004 | 186.2 | 18:18:14 | |
HEIA.EAS | 69.49 | 69.65 | 15.8 | 18:18:14 | |
HMC.NYSE | 24.4 | 24.6 | 2.1 | 18:18:14 | |
HSBA.LSE | 7.595 | 7.755 | 159.5 | 18:18:14 | |
IBM.NYSE | 226.7 | 227.0 | 3.3 | 18:18:14 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 18:18:14 | |
INTU.NAS | 666.9 | 667.2 | 3.0 | 18:18:14 | |
ISRG.NAS | 542.2 | 542.5 | 3.4 | 18:18:14 | |
JNJ.NYSE | 146.1 | 146.4 | 2.1 | 18:18:14 | |
JPM.NYSE | 236.9 | 237.2 | 2.7 | 18:18:14 | |
LIN.NYSE | 429.7 | 430.1 | 3.2 | 18:18:14 | |
LLY.NYSE | 772.0 | 772.8 | 7.8 | 18:18:14 | |
LMT.NYSE | 486.4 | 487.2 | 8.8 | 18:18:14 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 18:18:14 | |
MCD.NYSE | 297.9 | 298.3 | 3.3 | 18:18:14 | |
MDLZ.NAS | 60.8 | 61.1 | 2.2 | 18:18:14 | |
META.NAS | 618.8 | 619.1 | 3.0 | 18:18:14 | |
MMM.NYSE | 127.8 | 128.1 | 3.2 | 18:18:14 | |
MRK.NYSE | 100.1 | 100.3 | 2.3 | 18:18:14 | |
MSFT.NAS | 451.1 | 451.4 | 2.6 | 18:18:14 | |
NEE.NYSE | 71.9 | 72.1 | 2.2 | 18:18:14 | |
NFLX.NAS | 915.9 | 916.3 | 3.9 | 18:18:14 | |
NKE.NYSE | 78.5 | 78.8 | 2.3 | 18:18:14 | |
NOW.NYSE | 1,098.3 | 1,098.8 | 5.0 | 18:18:14 | |
NVDA.NAS | 135.3 | 135.5 | 1.7 | 18:18:14 | |
PFE.NYSE | 26.3 | 26.5 | 2.1 | 18:18:14 | |
PYPL.NAS | 89.6 | 89.9 | 2.2 | 18:18:14 | |
QCOM.NAS | 160.2 | 160.4 | 2.6 | 18:18:14 | |
RACE.MIL | 415.1 | 415.4 | 3.0 | 18:18:14 | |
RTX.NYSE | 116.9 | 117.1 | 2.2 | 18:18:14 | |
SAP.NYSE | 251.6 | 251.9 | 2.9 | 18:18:14 | |
SBUX.NAS | 91.2 | 91.4 | 2.3 | 18:18:14 | |
SHEL.LSE | 24.2 | 24.3 | 1.6 | 18:18:14 | |
STLA.MIL | 12.63 | 12.82 | 18.8 | 18:18:14 | |
TMO.NYSE | 526.7 | 527.5 | 8.4 | 18:18:14 | |
TMUS.NAS | 221.8 | 222.1 | 2.9 | 18:18:14 | |
TSLA.NAS | 473.4 | 473.9 | 4.5 | 18:18:14 | |
ULVR.LSE | 46.06 | 46.23 | 16.8 | 18:18:14 | |
UNH.NYSE | 499.0 | 499.6 | 6.1 | 18:18:14 | |
UNP.NYSE | 228.5 | 228.8 | 3.0 | 18:18:14 | |
UPS.NYSE | 126.2 | 126.5 | 2.8 | 18:18:14 | |
WFC.NYSE | 70.5 | 70.7 | 2.2 | 18:18:14 | |
WMT.NYSE | 95.6 | 95.8 | 2.1 | 18:18:14 | |
XOM.NYSE | 108.5 | 108.7 | 2.2 | 18:18:14 | |
ABBV.NYSE | 175.4 | 175.7 | 3.0 | 18:18:14 | |
AMD.Daily | 125.4 | 125.5 | 1.8 | 18:18:14 | |
BABA.NYSE | 86.5 | 86.7 | 2.1 | 18:18:14 | |
CMCSA.NAS | 38.5 | 38.7 | 2.1 | 18:18:14 | |
GOOGL.NAS | 195.3 | 195.5 | 2.4 | 18:18:14 | |
MMM.Daily | 127.8 | 128.1 | 2.7 | 18:18:14 | |
ORCL.NYSE | 170.5 | 170.7 | 2.7 | 18:18:14 | |
SHOP.NYSE | 117.6 | 117.9 | 3.0 | 18:18:14 | |
SONY.NYSE | 21.4 | 21.6 | 2.1 | 18:18:14 | |
TCEHY.OTC | 51.91 | 52.15 | 24.0 | 18:18:14 | |
AMZN.Daily | 229.7 | 229.8 | 1.7 | 18:18:14 | |
BABA.Daily | 86.5 | 86.7 | 1.7 | 18:18:14 | |
META.Daily | 618.8 | 619.1 | 2.7 | 18:18:14 | |
MSFT.Daily | 451.2 | 451.4 | 2.1 | 18:18:14 | |
NESTE.OMXH | 11.7 | 11.9 | 2.0 | 18:18:14 | |
NFLX.Daily | 915.9 | 916.3 | 3.9 | 18:18:14 | |
NOKIA.OMXH | 4.199 | 4.386 | 186.2 | 18:18:14 | |
NVDA.Daily | 135.3 | 135.5 | 1.7 | 18:18:14 | |
SHOP.Daily | 117.6 | 117.9 | 2.5 | 18:18:14 | |
TSLA.Daily | 473.4 | 473.8 | 4.0 | 18:18:14 | |
GOOGL.Daily | 195.3 | 195.5 | 1.9 | 18:18:14 | |
NAS100.Daily | 22,052 | 22,054 | 2.8 | 18:18:14 | |
SPX500 | 6,080 | 6,082 | 1.8 | 18:18:14 | |
SPX500.Daily | 6,080 | 6,082 | 1.6 | 18:18:14 | |
ADAUSD | 1.015 | 1.018 | 3.3 | 18:18:14 | |
APTUSD | 12.680 | 12.790 | 109.4 | 18:18:14 | |
ARBUSD | 0.927 | 0.933 | 6.1 | 18:18:14 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:18:14 | |
BCHUSD | 513.6 | 516.0 | 24.4 | 18:18:14 | |
BNBUSD | 711.2 | 712.5 | 12.6 | 18:18:14 | |
BTCUSD | 103,579 | 103,601 | 2.2 | 18:18:14 | |
DOTUSD | 8.13 | 8.19 | 6.1 | 18:18:14 | |
ETCUSD | 31.34 | 31.40 | 6.4 | 18:18:14 | |
ETHUSD | 3,841 | 3,843 | 1.7 | 18:18:14 | |
EURMXN | 21.105 | 21.110 | 5.4 | 18:18:14 | |
EURZAR | 18.9336 | 18.9406 | 70.0 | 18:18:14 | |
FETUSD | 1.569 | 1.582 | 12.9 | 18:18:14 | |
FILUSD | 5.98 | 6.12 | 14.0 | 18:18:14 | |
FTMUSD | 1.212 | 1.220 | 8.9 | 18:18:14 | |
GBPMXN | 25.557 | 25.569 | 12.0 | 18:18:14 | |
GBPZAR | 22.9299 | 22.9389 | 90.0 | 18:18:14 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 18:18:14 | |
ICPUSD | 11.75 | 11.91 | 16.3 | 18:18:14 | |
JPN225 | 39,364 | 39,396 | 3.2 | 18:18:14 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 18:18:14 | |
LTCUSD | 115.7 | 116.1 | 3.8 | 18:18:14 | |
SOLUSD | 215.8 | 216.1 | 2.9 | 18:18:14 | |
SUIUSD | 4.562 | 4.573 | 11.1 | 18:18:14 | |
TRXUSD | 0.2716 | 0.2719 | 2.7 | 18:18:14 | |
UNIUSD | 15.47 | 15.52 | 5.4 | 18:18:14 | |
USDMXN | 20.148 | 20.153 | 5.0 | 18:18:14 | |
USDZAR | 18.0737 | 18.0802 | 65.0 | 18:18:14 | |
XNGUSD | 3.15 | 3.19 | 3.7 | 18:18:14 | |
XRPUSD | 2.4351 | 2.4379 | 28.8 | 18:18:14 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 18:18:14 | |
ZECUSD | 53.6 | 53.9 | 3.7 | 18:18:14 | |
AAVEUSD | 365.3 | 366.0 | 7.0 | 18:18:14 | |
ALGOUSD | 0.390 | 0.397 | 6.4 | 18:18:14 | |
ATOMUSD | 8.27 | 8.36 | 9.1 | 18:18:14 | |
AVAXUSD | 45.95 | 46.15 | 20.0 | 18:18:14 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 18:18:14 | |
DOGEUSD | 0.3821 | 0.3826 | 5.1 | 18:18:14 | |
IOTAUSD | 0.349 | 0.351 | 2.9 | 18:18:14 | |
LINKUSD | 27.09 | 27.17 | 8.0 | 18:18:14 | |
MANAUSD | 0.550 | 0.565 | 15.6 | 18:18:14 | |
NEARUSD | 6.05 | 6.16 | 10.4 | 18:18:14 | |
AAPL.NAS | 252.8 | 253.0 | 2.2 | 18:18:14 | |
AAPL.Daily | 252.8 | 253.0 | 1.7 | 18:18:14 | |
BCHUSD.Daily | 513.7 | 515.9 | 22.4 | 18:18:14 | |
BTCUSD.Daily | 103,580.3 | 103,600.5 | 201.2 | 18:18:14 | |
ETHUSD.Daily | 3,841.5 | 3,843.0 | 14.9 | 18:18:14 | |
JPN225.Daily | 39,368 | 39,392 | 2.4 | 18:18:14 | |
LTCUSD.Daily | 115.8 | 116.1 | 3.5 | 18:18:14 | |
SOLUSD.Daily | 215.8 | 216.1 | 2.6 | 18:18:14 | |
XRPUSD.Daily | 2.4341 | 2.4372 | 30.8 | 18:18:14 | |
LINKUSD.Daily | 27.09 | 27.16 | 7.3 | 18:18:14 | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5 basamaklı döviz çiftleri için—4. ondalık sayıya göre (0,0001)
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).